Yamaha PSR-EW400
Kompaktný digitálny keyboard s dynamickou klaviatúrou, úžasnými funkciami, kvalitným spracovaním, obsahom a výukovými technológiami. Ponúka autentické zvuky, širokú škálu sprievodných štýlov a v kombinácií s výukovými funkciami môže fungovať ako skvelý nástroj pre všetkých začínajúcich, ale aj pokročilých hráčov. Obsahuje 76 klávesov, 48 hlasovú polyfóniu, 758 zvukov vrátane 24 bicích a efektových sád, 40 Arpeggio, 457 XGlite zvukov a Live! GrandPiano. Ďalej ponúka 220 štýlov, hudobnú databázu s 30 vopred nainštalovanými skladbami a 70 stiahnuteľnými, funkciu One Touch, režím Lessons s databázou akordov a možnosť nahrávania 6-stopého záznamu s pamäťou, LCD displej a vstup Aux In s nastaviteľnou funkciou Melody Suppressor. Nástroj má zabudované dva 12W reproduktory, bass reflex reproduktorový systém a USB port pre prepojenie k počítaču, alebo iOS zariadeniam. Left/right výstupy pre pripojenie kláves k PA systému. Pre zariadenia s iOs je k dispozícii na stiahnutie aplikácia, pomocou ktorej sa dájú rozšíriť klávesy o ďalšie funkcie po pripojení iOs zariadenia ku klávesom (kábel na prepojenie nie je súčasťou produktu). Rozmery: 1.178 x 138 x 412 mm. Hmotnosť: 8,4kg. Farebné prevedenie: Black
Specs
Color/Finish
| Body | Color | Black |
|---|
Size/Weight
| Dimensions | Width | 1,178 mm (46-3/8”) |
|---|---|---|
| Height | 138 mm (5-7/16”) | |
| Depth | 412 mm (16-1/4”) | |
| Weight | Weight | 8.4 kg (18 lbs 8 oz.) not including batteries |
Control Interface
| Keyboard | Number of Keys | 76 |
|---|---|---|
| Touch Response | Soft, Medium, Hard, Fixed | |
| Other Controllers | Pitch Bend | Yes |
| Control Knobs | Yes | |
| Display | Type | LCD (Liquid Crystal Display) |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | Live! Grand Piano + 236 panel Voices + 24 Drum/SFX kits + 40 Arpeggio + 457 XGlite Voices |
| Featured Voices | 1 Live! Voice, 8 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes |
Effects
| Types | Reverb | 9 types |
|---|---|---|
| Chorus | 5 types | |
| DSP | 10 types (assignable on control knobs) | |
| Master EQ | 6 types | |
| Harmony | 26 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Arpeggio | 150 types | |
| Melody Suppressor | Yes | |
| Crossfade | Yes(for Internal/AUX IN) |
Accompaniment Styles
| Preset | Number of Preset Styles | 220 |
|---|---|---|
| Fingering | Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| File Format | Style File Format (SFF) | |
| Other Features | Music Database | 378 |
| One Touch Setting (OTS) | Yes | |
| Expandability | Expansion Style | 10 |
Songs
| Preset | Number of Preset Songs | 30 |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF |
| Recording | Original File Format (SMF 0 conversion function) |
Functions
| Registration | Number of Buttons | 4 (x 8 banks) |
|---|---|---|
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Lesson 1 – 3 (Listening, Timing, Waiting), Repeat & Learn, Chord Dictionary |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
| Scale Setting | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity
| Storage | Internal Memory | Approx. 1.29 MB |
|---|---|---|
| External Drives | USB flash drive | |
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 1 | |
| Sustain Pedal | Yes | |
| AUX IN | Yes (Stereo-mini) | |
| OUTPUT | L/L+R, R | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) |
Amplifiers and Speakers
| Amplifiers | 12 W + 12 W (When using PA-300C AC adaptor) | |
|---|---|---|
| Speakers | 12 cm x 2 | |
Power Supply
| Power Supply | AC Adaptor (PA-300C or an equivalent recommended by Yamaha) or batteries (Six“D”size alkaline (LR20), manganese (R20) or Ni-MH rechargeable batteries) | |
|---|---|---|
| Power Consumption | 11 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Yes | |
Accessories
| Included Accessories | Music Rest | Yes |
|---|---|---|
| Song Book | Download from website |
Patterns
| Preset | Number of Preset Patterns | 25 |
|---|---|---|
| Number of Preset Sections | 5 |
Krajina pôvodu
Japonsko
Všetky hodnotenia pochádzajú od overených zákaznikov, ktorí si u nás produkt v minulosti zakúpili.
Dokumenty
Bezpečnostné pokyny
Príslušné bezpečnostné pokyny k produktu nájdeš v návode na použitie.
